Kendall? Fetal Paper
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Covidien offers a full line of recording charts for antepartum and intrapartum monitoring. We manufacture charts to fit monitors from major manufacturers including GE Medical, Philips (Agilent), Spacelabs, Oxford and others.?Kendall? fetal paper is used for antepartal and intrapartal monitoring.?
- Easy-to-read grids with extended timelines at one-minute intervals making it easy for the nurse to make calculations
- Pages numbered consecutively for easy referencing and documentation
- End of pack warning alerts which alerts clinician when 30 minutes of recording time remains for added safety
Ordering information
Order Code | Description | Ship Case |
---|---|---|
30767589 | Kendall? Medical Recording Chart Paper | 40 |
30791761 | Kendall? Medical Recording Chart Paper, 5-15/16" x 49' (15 cm x 14.9 m) | 40 |
30926490 | Kendall? Chart Wrapper and Mother/Baby Labels, 425 A/B/C | 1 |
30930088 | Kendall? Medical Recording Chart Paper, 5-15/16" x 49' (15 cm x 14.9 m) | 60 |
31329702 | Kendall? Medical Recording Chart Paper | 40 |
01082320 | Kendall? Medical Recording Chart Paper | 40 |
10005156 | Kendall? Medical Recording Chart Paper | 40 |
10643709 | Kendall? Medical Recording Chart Paper | 40 |
30589132 | Kendall? Medical Recording Chart Paper, 5-1/2" x 130' (14 cm x 39.6 m) | 6 |
30597226 | Kendall? Medical Recording Chart Paper, 6" x 47' (15.2 cm x 14.3 m) | 40 |
30748696 | Kendall? Medical Recording Chart Paper | 40 |
Get expert healthcare insights in your inbox every month.
Sign up for Essential Insights?and let us help your organization thrive in the challenging, dynamic world of healthcare.