Walkers
Our walkers were built with the patient in mind to offer a safe and durable option for assisting with walking needs.
How to buy
Reach out to our team for ordering information.
CUSTOMER SERVICE
For product specifications, service, and certificate requests, please call our Customer Service team.
Product description
Ordering information
Product description
Cardinal Health? Walkers were built with the patient in mind to help ensure comfortability. Our walkers offer a safe and durable option for assisting with walking needs
Ordering information
Walkers:
Cat. no. | Weight Capacity | Dimensions (Walker Height) | Recommended User Height | Description | Packaging |
---|---|---|---|---|---|
CWAL0006 | 300 lb. | 25-32 in. | 4 ft. 8 in.-5 ft. 6 in. (Junior) | Walker, dual release, aluminum, single front 5 in. wheels | 2 ea/cs |
CWAL0008T | 300 lb. | 32-39 in. | 5 ft. 6 in.-6ft. 4 in. (Adult) | Walker, dual release, aluminum, single front 5 in. wheels | 2 ea/cs |
CWAL0010B | 500 lb. | 33-43 in. | 5 ft. 6 in.-6 ft. 4 in. (Heavy Duty Adult) | Walker, dual release, aluminum, dual front 5 in. wheels | 2 ea/cs |
CWAL0007N | 300 lb. | 32-39 in. | 5 ft. 6 in.-6 ft. 4 in. (Adult) | Walker, dual release, aluminum, no wheels | 2 ea/cs |
CWAL1028H | 500 lb. | 29-36 in. | 5 ft. 1 in.-6 ft. (Adult) | Side hemi walker | 2 ea/cs |
CWAL240KS | 300 lb. | Adjustable | One size fits most | Knee scooter, steerable, 8 in. wheels | 1 ea/cs |
Walker replacement parts and accessories:
Cat. no. | Description | Packaging |
---|---|---|
CAWW1001 | Single 5 in. wheels, pair | 1 pr/bx; 25 bx/cs |
CAWW2002 | Dual 5 in. wheels, heavy duty, pair | 1 pr/bx; 10 bx/cs |
CAWW3003 | Walker leg replacement, 8 holes | 1 pr/bx, 25 bx/cs |